Living in Florida vs California.
For those who think it’s so great, think about what it would cost you to live in California..
If you lived in California instead of Florida, you would:
PAY 8.2% MORE FOR RESTAURANTS
FLORIDA | CALIFORNIA | ||
---|---|---|---|
Basic meal with drink at inexpensive restaurant | $19.03 | $19.70 | |
Fast food combo meal McDonalds, or similar | $9.60 | $10.02 | |
Bottle of Coca-Cola (11 fl. oz) | $2.25 | $2.59 | |
Bottle of water (11 fl. oz) | $1.84 | $2.01 | |
PAY 3.6% MORE FOR GROCERIES
FLORIDA | CALIFORNIA | ||
---|---|---|---|
Bread 1 loaf | $3.21 | $3.79 | |
Local cheese (8 oz) | $6.22 | $6.34 | |
Milk (1 gallon) | $4.26 | $4.47 | |
Eggs 1 dozen | $4.01 | $4.63 | |
Boneless chicken breast (1 lb) | $5.09 | $6.05 | |
Apples (1 lb) | $2.33 | $2.14 | |
Bananas (1 lb) | $0.76 | $0.86 | |
Oranges (1 lb) | $1.97 | $1.77 | |
Tomatoes (1 lb) | $2.20 | $2.23 | |
Potatoes (1 lb) | $1.43 | $1.42 | |
Onions (1 lb) | $1.46 | $1.24 | |
PAY 22.6% MORE FOR TRANSPORTATION
FLORIDA | CALIFORNIA | ||
---|---|---|---|
Gasoline (1 gallon) | $3.44 | $4.89 | |
Monthly public transit pass | $52.60 | $68.08 | |
New Volkswagen Golf 1.4 (standard edition) | $24,899.31 | $25,571.45 | |
Taxi trip in downtown area (5 miles) | $15.08 | $17.49 | |
PAY 17.8% MORE FOR HOUSING
FLORIDA | CALIFORNIA | ||
---|---|---|---|
Internet connection 50 mbps or faster, cable/dsl | $69.94 | $70.94 | |
1-Bedroom apartment in downtown area | $1,757.68 | $2,161.66 | |
1-Bedroom apartment outside city center | $1,518.55 | $1,891.75 | |
Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $124.44 | $151.84 | |
PAY 37.9% MORE FOR CHILDCARE
FLORIDA | CALIFORNIA | ||
---|---|---|---|
Private preschool for 1 child, monthly | $960.80 | $1,413.75 | |
Middle school for 1 child, two semesters | $14,658.88 | $18,865.17 | |
PAY 23.8% MORE FOR ENTERTAINMENT AND SPORTS
FLORIDA | CALIFORNIA | ||
---|---|---|---|
Domestic/local beer (1 pint) | $4.81 | $6.51 | |
Cappuccino in mid-range area | $4.36 | $4.78 | |
Pack of cigarettes Marlboro or similar | $7.52 | $9.86 | |
Monthly membership at local gym | $39.38 | $52.94 | |
Movie ticket to theater/cinema | $12.34 | $13.37 | |
PAY 6.4% MORE FOR CLOTHING
FLORIDA | CALIFORNIA | ||
---|---|---|---|
Regular jeans Levi’s brand | $44.23 | $49.43 | |
Regular dress from H&M or similar store | $35.60 | $38.84 | |
Running shoes Nike or Adidas | $82.15 | $81.58 |